Standard Sheet Sizes
| Size | Width x Height | Description |
|---|---|---|
| A6 | 148 x 105 mm | Half A5 size, similar to postcard |
| DL | 210 x 99 mm | One-third A4 size, with-compliment slip |
| A5 | 148 x 210 mm | Half A4 size |
| A4 | 297 x 210mm | Standard Australian letterhead size |
| US Letter | 215.9 x 279.4 mm | 8.5 by 11.0 inches |
| A3 | 297 x 420 mm | Double A4 size |
| A2 | 420 x 594 mm | Double A3 size |
| A1 | 594 x 841 mm | Double A2 size |
| A0 | 841 x 1189 mm | Double A1 size |
Print Marketing Sizes
| Size | Width x Height | Description |
|---|---|---|
| Small Magnet | 70 x 50 mm | Smaller than BC size |
| BC Magnet | 90 x 55 mm | Same as Traditional BC size |
| Large Magnet | 170 x 80 mm | Smaller than DL size |
| Postcard | 150 x 100 mm | Similar to A6 size |
| DL Flyer / Postcard | 210 x 99 mm | One-third A4 size |
| DL Bifold | 210 x 198 mm (unfolded) | DL size when folded (4pp) |
| A4 Bifold | 420 x 297 mm (unfolded) | A5 size when folded (4pp) |
| A4 Trifold | 297 x 210 mm (unfolded) | DL size when folded (6pp) |
| A3 Bifold | 420 x 297 mm (unfolded) | A4 size when folded (4pp) |
| A3 Trifold | 630 x 297 mm (unfolded) | A4 size when folded (6pp) |
Instant Price
Select your printing product and options below for an instant price.

Preparing your artwork
If you are preparing your own artwork to print business cards, please follow our artwork specs. We have a full list of specs, and blank templates to download in Adobe Illustrator and Photoshop formats. Our basic artwork specs require:
